| Titles | 稱號系統 | |
| 動作類======= | |
| 撿拾 | |
| The Cutpurse | Looted 25 items | |
| The Pirate | Looted 200 items | |
| The Hoarder | Looted 1,000 items | |
| The Plunderer | Looted 100,000 items | |
| The Loot Harlet | Looted 1,000,000 items | |
| 銷毀 | |
| The Wasteful | Destroyed 10 items | |
| The Garbage Disposal | Destroyed 100 items | |
| The Rubbish Remover | Destroyed 1,000 items | |
| The Litter Bug | Destroyed 10,000 items | |
| The Debris Destroyer | Destroyed 1,000,000 items | |
| 金錢獲取 | |
| The Pawner | earn 1 gold | |
| The Loaded | earn 50 gold | |
| 解知識書 | |
| The Wise | Completed 25 tome unlocks | |
| The Adventurer | Completed 100 tome unlocks | |
| The Never-Rester | Completed 777 tome unlocks | |
| The Overachiever | Completed 2000 tome unlocks | |
| The Omniscient | Completed 5000 tome unlocks | |
| 公會event簽到 | |
| The Present | Signed up for 5 guild calendar events | |
| The Supporter | Signed up for 50 guild calendar events | |
| The Prolific | Signed up for 500 guild calendar events | |
| The Omnipresent | Signed up for 5,000 guild calendar events | |
| 開信箱 | |
| The Box Watcher | Opened the mailbox 50 times | |
| The Stamper | Opened the mailbox 500 times | |
| The Deliverer | Opened the mailbox 5,000 times | |
| Opened the mailbox 50,000 times | |
| 完成任務數 | |
| The Quest Completer | Completed 25 quests | |
| The Quest Hunter | Completed 100 quests | |
| The Quest Monger | Completed 1,000 quests | |
| The Elite Quester | Completed 2,500 quests | |
| The Grand Quester | Completed 5,000 quests | |
| 修理物品 | |
| The Repairer | Repaired 25 broken items | |
| The Fixer | Repaired 250 broken items | |
| The Restorer | Repaired 2,500 broken items | |
| The Master Mender | Repaired 25,000 broken items | |
| 特定拾取 | |
| Mister Jingles | Taken only coins from the Mystery Bag 25 times | |
| The Coin Collector | Taken only coins from the Mystery Bag 250 times | |
| The Piece Picket | Taken only coins from the Mystery Bag 1,000 times | |
| Small Change | Taken only coins from the Mystery Bag 10,000 times | |
| 獲取INF | |
| The Peon | Gained 1,000 Influence | |
| The Influential | Gained 10,000 Influence | |
| The Prominent | Gained 100,000 Influence | |
| The Renown | Gained 1,000,000 Influence | |
| The Eminent | Gained 100,000,000 Influence | |
| 自我點擊 | |
| Ow My Eye | Clicked on yourself 100 times | |
| The Vain | Clicked on yourself 5,000 times | |
| The Self-Centered | Clicked on yourself 5,000,000 times | |
| 會心一擊 | |
| The Crucial Crusher | Triggered 25 Critical Hits | |
| The Strategic Hitter | Triggered 250 Critical Hits | |
| The Pivotal Force | Triggered 5,000 Critical Hits | |
| The Timed Striker | Triggered 50,000 Critical Hits | |
| The Dire Dealer | Triggered 500,000 Critical Hits | |
| Keep Lord | |
| The Keep Crippler | Killed 25 Keep Lords | |
| The Keep Raider | Killed 100 Keep Lords | |
| The Lord Lasher | Killed 1000 Keep Lords | |
| The Keep Krusher | Killed 5000 Keep Lords | |
| Guild Leader | |
| The Lead Lopper | Killed 10 Guild Leaders | |
| The Oppressor | Killed 100 Guild Leader | |
| The Unmotivated | Killed 1,000 Guild Leaders | |
| The Morale Drainer | Killed 10,000 Guild Leaders | |
| 對決(勝) | |
| Won 25 duels | |
| Won 250 duels | |
| Won 2,500 duels | |
| Won 25,000 duels | |
| 對決(負) | |
| Lost 25 duels | |
| Lost 250 duels | |
| Lost 2,500 duels | |
| Lost 25,000 duels | |
| 差點死 | |
| The Tooth Skinner | Survived 5 battles with Health under 5% | |
| The Slim Pickins | Survived 25 battles with Health under 5% | |
| Denied | Survived 250 battles with Health under 5% | |
| The Razors Edge | Survived 2,500 battles with Health under 5% | |
|
| 社交類======= | |
| 交易 | |
| The Peddler | Completed 50 trades with other players | |
| The Trader | Completed 1000 trades with other players | |
| The Exporter | Completed 1,000,000 trades with other players | |
| 密語 | |
| The Talker | Used the 'tell' command 50 times | |
| The Blabbing | Used the 'tell' command 1000 times | |
| The Verbose | Used the 'tell' command 1,000,000 times | |
| 加入黑名單 | |
| The Snob | Added 5 characters on your Ignore list | |
| The Reclusive | Added 40 characters on your Ignore list | |
| The Exiler | Added 100 characters on your Ignore list | |
| 加入好友 | |
| The Friendly | Added 5 characters on your Friends list | |
| The Amiable | Added 40 characters on your Friends list | |
| The Socialite | Added 100 characters on your Friends list | |
| 加入團隊 | |
| The Conscript | Joined 10 groups | |
| The Trooper | Joined 100 groups | |
| The Pack Hunter | Joined 1,000 groups | |
|
| 死亡類======= | |
| 單純死亡 | |
| Snuffed | Died 10 times | |
| Victim | Died 100 times | |
| Danger Prone | Died 2,000 times | |
| Casket Filler | Died 10,000 times | |
| Daisy Pusher | Died 100,000 times | |
| 被怪殺 | |
| Run Away! | Died 10 times from a monster | |
| The Bait | Died 100 times from a monster | |
| Trained | Died 1,000 times from a monster | |
| Routed | Died 5,000 times from a monster | |
| The Tragic | Died 50,000 time from a monster | |
| RVR中死亡 | |
| The Green | Died 10 times in RvR | |
| Meat Shield | Died 100 times in RvR | |
| Canon Fodder | Died 1,000 times in RvR | |
| The Lame Duck | Died 10,000 times in RvR | |
| The Feckless | Died 100,000 times in RvR | |
| 摔死的 | |
| AHHHHHHH | Died 25 times from falling | |
| The Uncoordinated | Died 250 times from falling | |
| The Unbalanced | Died 5,000 times from falling | |
| The Pancake | Died 50,000 times from falling | |
| 被復活 | |
| The Revived | Been resurrected 20 times | |
| The Reborn | Been resurrected 100 times | |
| The Extra Squishy | Been resurrected 500 times | |
| The Priest's Pain | Been resurrected 1,000 times | |
| The Feline Favored | Been resurrected 10,000 times | |
|
| RVR類======= | |
| 殺死玩家 | |
| The Lucky | Killed 10 players in RvR | |
| The Mauler | Killed 100 players in RvR | |
| The Blooded | Killed 1,000 players in RvR | |
| The Psychopath | Killed 10,000 players in RvR | |
| The Berserker | Killed 100,000 players in RvR | |
| 殺死聲望高你兩倍的玩家 | |
| The Spark Snuffer | Killed 10 players whose renown doubles your own | |
| The Fire Snuffer | Killed 500 players whose renown doubles your own | |
| The Blaze Snuffer | Killed 5,000 players whose renown doubles your own | |
| 殺死聲望高你三倍的玩家 | |
| The Pebble Pulverizer | Killed 10 players whose renown triples your own | |
| The Rock Pulverizer | Killed 500 players whose renown triples your own | |
| The Boulder Pulverizer | Killed 5,000 players whose renown triples your own | |
| 殺死聲望高你四倍的玩家 | |
| The Tin Bender | Killed 10 players whose renown quadruples your own | |
| The Iron Bender | Killed 500 players whose renown quadruples your own | |
| The Steel Bender | Killed 5,000 players whose renown quadruples your own | |
| |
| Killed 5 enemy players anywhere | |
| Killed 50 enemy players anywhere | |
| Killed 100 enemy players anywhere | |
| Killed 500 enemy players anywhere | |
| Killed 1000 enemy players anywhere | |
| Killed 5000 enemy players anywhere | |
| Killed 10,000 enemy players anywhere | |
| |
| Kill 3 players without dying yourself | |
| Kill 6 players without dying yourself | |
| Kill 9 players without dying yourself | |
| Kill 15 players without dying yourself | |
| Kill 30 players without dying yourself | |
| 建造攻城武器 | |
| The Builder | Constructed 10 siege weapons | |
| The Constructor | Constructed 100 siege weapons | |
| Man-at-Arms | Constructed 1,000 siege weapons | |
| The Heavy | Constructed 5,000 siege weapons | |
| 操作攻城武器 | |
| The Efficient Operator | Achieved 25 perfect shots with a siege weapon | |
| Big Bad'da Boomer | Achieved 200 perfect shots with a siege weapon | |
| The Battery | Achieved 2,000 perfect shots with a siege weapon | |
| The Mass Mauler | Achieved 9,000 perfect shots with a siege weapon | |
| The Mighty Siege Slayer | Achieved 25,000 perfect shots with a siege weapon | |
|
| 小雞類======= | |
| 以雞之名殺死雞 | |
| The Blue-Ribbon Chicken | Killed 5 chickens as a chicken | |
| The Topflight Chicken | Killed 50 chickens as a chicken | |
| The Champion Chicken | Killed 100 chickens as a chicken | |
| The Super Chicken | Killed 1,000 chickens as a chicken | |
| The Prime Chicken | Killed 5,000 chickens as a chicken | |
| 以非雞之名殺死雞 | |
| The Fowl Finisher | Killed 5 chickens, not as a chicken | |
| The Fowl Frier | Killed 50 chickens, not as a chicken | |
| The Fowl Stomper | Killed 100 chickens, not as a chicken | |
| The Fowl Waster | Killed 1,000 chickens, not as a chicken | |
| The Fowl Annihilater | Killed 5,000 chickens, not as a chicken | |
| 以雞之名殺人 | |
| The Strength of Poultry | Killed 5 players as a chicken | |
| The Vigor of Poultry | Killed 50 players as a chicken | |
| The Power of Poultry | Killed 100 players as a chicken | |
| The Prowess of Poultry | Killed 1,000 players as a chicken | |
| The Might of Poultry | Killed 5,000 players as a chicken | |
|
| 交易技能類======= | |
| 屠宰 | |
| The Skinner | Butchered 50 corpses | |
| The Body Butcher | Butchered 1,000 corpses | |
| The Corpse Cutter | Butchered 50,000 corpses | |
| The Carcass Carver | Butchered 500,000 corpses | |
| 尋寶 | |
| The Lint Looter | Scavenged 50 corpses | |
| The Body Searcher | Scavenged 1,000 corpses | |
| The Frisky | Scavenged 50,000 corpses | |
| The Remains Robber | Scavenged 500,000 corpses | |
| 種植 | |
| The Cultivator | Cultivated 50 plants | |
| The Farm Hand | Cultivated 1,000 plants | |
| The Harvester | Cultivated 50,000 plants | |
| The Prime Planter | Cultivated 500,000 plants | |
| 藥劑 | |
| The Mixer | Finish 25 Apothecary sessions | |
| The Concocter | Finish 500 Apothecary sessions | |
| The Fine Fuser | Finish 5,000 Apothecary sessions | |
| The Elixir Mixer | Finish 25,000 Apothecary sessions | |
| The Grand Concocter | Finish 100,000 Apothecary sessions | |
| 護符 | |
| The Infuser | Finish 25 Talisman sessions | |
| The Bitz Breaker | Finish 500 Talisman sessions | |
| The Parts Assembler | Finish 5,000 Talisman sessions | |
| The Tinkerer | Finish 25,000 Talisman sessions | |
| The Ticker | Finish 100,000 Talisman sessions | |
| 金錢 | |
| The Pawner | Earned 1 gold over entire career | |
| The Loaded | Earned 50 gold over entire career | |
| The Regal | Earned 1,000 gold over entire career | |
| The Opulent | Earned 50,000 gold over entire career | |
| Made | Earned 10,000,000 gold over entire career | |
|
| PQ類======= | |
| 一般完成 | |
| The Camper | Finished 25 Public Quests | |
| The Hazard Clearer | Finished 100 Public Quests | |
| The Influence Gainer | Finished 750 Public Quests | |
| The Master Blaster | Finished 2,000 Public Quests | |
| The Head Honcho | Finished 5,000 Public Quests | |
| A等 | |
| The Topper | Finished 10 PQs with an 'A' Grade | |
| The Brown Noser | Finished 100 PQs with an 'A' Grade | |
| The Teacher's Pet | Finished 250 PQs with an 'A' Grade | |
| A Cut Above the Rest | Finished 1,000 PQs with an 'A' Grade | |
| The Top Notch | Finished 2,500 PQs with an 'A' Grade | |
| B等 | |
| The Above Average | Finished 10 PQs with a 'B' Grade | |
| The Passer | Finished 100 PQs with a 'B' Grade | |
| The Almost There | Finished 250 PQs with a 'B' Grade | |
| Just Shy | Finished 1,000 PQs with a 'B' Grade | |
| B Good | Finished 2,500 PQs with a 'B' Grade | |
| 1級 | |
| Fabulous First Place | Finished 10 PQs ranked #1 | |
| League of My Own | Finished 100 PQs ranked #1 | |
| The High Scorer | Finished 250 PQs ranked #1 | |
| Well Rated | Finished 1,000 PQs ranked #1 | |
| The Pole Position | Finished 2,000 PQs ranked #1 | |
| 2級 | |
| Good Enough | Finished 10 PQs ranked #2 | |
| Of Fine Caliber | Finished 100 PQs ranked #2 | |
| The Next to Best | Finished 250 PQs ranked #2 | |
| Make the Cut | Finished 1,000 PQs ranked #2 | |
| The Squishy Seconds | Finished 2,000 PQs ranked #2 | |
|
| 裸體類======= | |
| 裸體 | |
| The Streaker | Finished 10 PQs unarmored | |
| The Uninhibited | Finished 100 PQs unarmored | |
| The Bare | Finished 1,000 PQs unarmored | |
| The Unencumbered | Finished 5,000 PQs unarmored | |
| 受傷 | |
| take 500 damage | |
| take 5,000 damage | |
| take 50,000 damage | |
| 攻擊 | |
| deal 500 damage | |
| deal 5,000 damage | |
| deal 50,000 damage | |
| 使用技能 | |
| use ability 100 times | |
| use ability 1,000 times | |
| 自我點擊 | |
| target yourself 100 times while naked | |
| 與市民聊天 | |
| talk to 100 citizens while naked | |
|
| PVE類======= | |
| 殺什麼樣的怪,就會有什麼樣的稱號 | |
| Master Slayer of Small Beasts | Completed 3 Beast, lesser subtype unlocks | |
| Master Slayer of Large Beasts | Completed 3 Beast, greater subtype unlocks | |
| Master Slayer of Birds | Completed 3 Birds subtype unlocks | |
| Master Slayer of Crawlies | Completed 3 Insect/Spider/Lizard subtype unlocks | |
| Master Slayer of Khorne Daemons | Completed 3 Daemons of Khorne subtype unlocks | |
| Master Slayer of Tzeentch Daemons | Completed 3 Daemons of Tzeentch subtype unlocks | |
| Master Slayer of Nurgle Daemons | Completed 3 Daemons of Nurgle subtype unlocks | |
| Master Slayer of Slaanesh Daemons | Completed 3 Daemons of Slaanesh subtype unlocks | |
| Master Slayer of Beastmen | Completed 3 Beastmen subtype unlocks | |
| Master Slayer of Dwarfs | Completed 3 Dwarfs (class) subtype unlocks | |
| Master Slayer of Dark Elves | Completed 3 Dark Elves (class) subtype unlocks | |
| Master Slayer of High Elves | Completed 3 High Elves (class) subtype unlocks | |
| Master Slayer of Petty Greenskins | Completed 3 Greenskins, lesser (non-class) subtype unlocks |
| Master Slayer of Greenskins | Completed 3 Greenskins, Orcs/Gobbo subtype unlocks | |
| Master Slayer of Humans of Chaos | Completed 3 Humans, Chaos (class) subtype unlocks | |
| Master Slayer of Men of the Empire | Completed 3 Humans, Empire (class) subtype unlocks | |
| Master Slayer of Insignificant Humans | Completed 3 Humans, other subtype unlocks | |
| Master Slayer of Chaos Breeds | Completed 3 Chaos Breeds subtype unlocks | |
| Master Slayer of Magical Beasts | Completed 3 Magical Beasts subtype unlocks | |
| Master Slayer of Beasts of Nature | Completed 3 Nature Beasts subtype unlocks | |
| Master Slayer of Greater Undead | Completed 3 Greater Undead subtype unlocks | |
| Master Slayer of Spirits | Killed 10,000 Spirits each | |
| Master Slayer of Trolls | Killed 10,000 Basic, River, & Stone Trolls each | |
| Master Slayer of Lesser Undead | Killed 10,000 Zombies, Skeletons, & Wights each | |
| Master Slayer of Dragonoids | Completed 3 dragonoid subtype unlocks | |
| Master Slayer of Giants | Completed 3 giant subtype unlocks | |
| Master Slayer of Ogres | Completed 3 ogre subtype unlocks | |
| 殺死三類同一特定類別的怪,就會得到大師稱號 | |
| Grand Master Slayer of Beasts | Completed 3 Animal Master Slayer unlocks | |
| Grand Master Slayer of Daemons | Completed 3 Daemon Master Slayer unlocks | |
| Grand Master Slayer of Humanoids | Completed 3 Humanoid Master Slayer unlocks | |
| Grand Master Slayer of Monsters | Completed 3 Monster Master Slayer unlocks | |
| Grand Master Slayer of Undead | Completed 3 Undead Master Slayer unlocks | |